Members
Found 3205 members.
| Name | Job title | Organisation | |
|---|---|---|---|
| Alison Gilchrist | Independent consultant | Alison Gilchrist Consulting | |
| Alison Goodwin | |||
| Alison Haskins | Deputy Director | Regional Forum | |
| Alison Mattocks | Senior Project Manager Third Sector | CWDC | |
| Alison Moore Gwyn | CEO | Fields in Trust | |
| Alison Moorey | Chief Executive | St Wilfrid's Hospice | |
| Alison Phillips | Communications manager | Cumbria CVS | |
| Alison Tansey | Business Improvement Co-ordinator | Manchester Alliance for Community Care | |
| Alison Wilson | Head of Procurement | Met Office | |
| Alistair Parkin | Community Engagement Officer | Adur District Council | |
| Alister Evans | Managing Director / Chair | T.R.A.G. Ltd the TROWBRIDGE CHARITY | |
| Alister Evans | CHAIR | Neighbours & Residents Action Group of Trowbridge Mawr | |
| Aliyu Kazeem | member | cooperation for excelence | |
| Allan Williams | Head of Policy and Research | ACRE | |
| Allyson Whisker | Partnership Development Manager | Citizens Advice | |
| Alma Caldwell | Chief Executive | Age Concern North Tyneside | |
| Alma Dixon | IT support | ||
| Alyson Davidson | IT support | ||
| Ama Dixon | Senior Project Officer | NIACE | |
| Amadou Jammeh | |||
| Amand Payne | Fundraiser | Ladybird Fundraising | |
| Amanda Carpenter | Director | Achill Management Ltd | |
| Amanda Cherry | Chief Executive | The Fragile X Society | |
| Amanda Cherry | Director | The Fragile X Society | |
| Amanda Gibbs | Project Co-ordinator | The Maximum Life Youth Project | |
| Amanda Greenwood | CEO | CDX | |
| Amanda Le Bretton | fundraising and marketing manager | hospice of the good shepherd | |
| Amanda Locke | Social Enterprise Development Officer | VAST | |
| Amanda Street | service lead | essex cares | |
| Amanda Tucker | Director of Fundraising |


