Members
Found 3205 members.
| Name | Job title | Organisation | |
|---|---|---|---|
| Alex Hendra | Director | Markfield | |
| Alex Hunt | Head of Foresight | National Trust | |
| Alex Louis | |||
| Alex Murdock | Trustee | welcare | |
| Alex Peel | Deputy Director | Bradford CVS | |
| Alex Stobart | |||
| Alex Whinnom | Director | ||
| Alexandra Barron | |||
| Alfred Fitzgeorge Butler | Consultant | Learn To Change Ltd | |
| Ali Ahmed | Policy and Partnerships Manager | Newham Voluntary Sector Consortium | |
| Ali Mc Ginley | Director | AVID: Association of Visitors to Immigration Detainees | |
| Ali Williams | Local Government Policy & Development Officer | Citizens Advice Service | |
| Alice Keenleyside | Programme Development Officer | British Red Cross | |
| Alice Peycke | Wellbeing Service Manager | Toynbee Hall | |
| Alice Phillips | The Young Foundation | ||
| Alice Wallace | Co-ordinator | East London CVS Network | |
| Alicia Grainger | Head of Development (Government and Events) | YouthNet | |
| Alicia Reyes | |||
| Alisa Hamzic | Partnership Development Manager | Bankers Benevolent Fund | |
| Alison Alexander | |||
| Alison Angell | Assistant Community Officer | Hampshire County Council | |
| Alison Bazley | SW Regional Co-ordinatorr | Headway | |
| Alison Blackwood | Senior policy advisor | LVSC | |
| Alison Carling | VOLUNTEER | ST TERESA'S HOSPICE | |
| Alison Carlisle | CEO | St Andrew's Hospicec | |
| Alison Cordingley | manager | ordsall community cafe | |
| Alison Derrick | |||
| Alison Ewart | Grants and Research Officer | Pathways | |
| Alison Foote | Festival Manager | Wirksworth Festival | |
| Alison Gelder | Chief Executive | Housing Justice |


