Members
Found 1055 members.
| Name | Job title | Organisation | |
|---|---|---|---|
| Kelly Drake | Director | 3Consultancy | |
| Ken Allinson | Chief Executive | Richmond YMCA | |
| Ken Edwards | Chairman | Chelmsford Sport | |
| Kenneth Homan Ph D | System Ethicist | Sisters of Charity Leavenworth Health System | |
| Kevin Curley | Chief Executive | National Association for Voluntary and Community Action | |
| Kevin Daws | Development Officer | The Cheltenham Federation | |
| Kevin Ashby Ashby | Senior Policy Advisor | Big Lottery Fund | |
| Khalid Mair | Consultant | DMC Consultancy | |
| Kim Mulji | Executive Director | Naz Foundation International | |
| Kone Tieko | ICT Assistant | WARDA | |
| Lamrani Meriem | student | iscae | |
| Laura Beck | Service Delivery Manager | Leeds Primary Care Trust | |
| Laurence Cops | It Manager | Southend Borough Council | |
| Laurence Quirk | Community Development Worker (Health) | Gedling CVS | |
| Lawrence Clarke | |||
| Lawrence Drakeup | |||
| Leah Williams | Communications Officer | Women's Resource Centre | |
| Leanne Buzzard | Administrator | South West Birmingham Community Association | |
| Lee Gibson | Student of Multimedia | Leeds Met University | |
| Leesa Herbert | |||
| Leila Ferguson | Chief Executive | West Berkshire Mencap | |
| Lekha Klouda | Director | Association of Charity Shops | |
| Lenka Setkova | Director - Democracy and Civil Society Programme | Carnegie UK Trust | |
| Leon Kreitzman | Chair | Age Concern Lewisham and Southwark | |
| Lesley Wood | Regional Development Manager | VCS Engage | |
| Liam Barrington Bush | Campaigning Effectiveness Officer (Capacity Building) | NCVO | |
| Liam Marsh | Director | Centrifuge Consulting | |
| Linda Heritage | Information Specialist (Horizon Scanning) | Health and Safety Laboratory | |
| Linda Mc Caughey | Regional Fundraising Development Manager | YMCA England | |
| Linda Mitchell |


