Members
Found 1055 members.
| Name | Job title | Organisation | |
|---|---|---|---|
| Helena Holt | Chief Executive | Devon Air Ambulance Trust | |
| Hetan Shah | Chief Executive | DEA | |
| Hilary Barnard | Principal Consultant | HBMC | |
| Hilary Papworth | trustee | ELST | |
| Hinna Jawaid | Policy analyst | HM Treasury | |
| Home Start | Chief Executive | Home-Start UK | |
| Howard Hurd | Head of Funding and Development | Down Syndrome Educational Trust | |
| Huda Mustafawi | Office Manager | GTZ, ESRA | |
| Hugh Allen | Business Analyst | Shelter | |
| Hugh Rolo | Investment Manager | Development Trusts Association | |
| Ian Bertram | Ian Bertram & Associates | ||
| Ian Cross | student | leeds met. uni. | |
| Ian Farthing | Marketing Research and Planning Manager | Tearfund | |
| Ian Ford | Chief Executive | Hearing Dogs for Deaf People | |
| Ian Jones | Director | St Peter's Saltley Trust | |
| Ian Joseph | Managing Director | ||
| Ian Mc Lintock | CEO | AgeCare | |
| Ian Strong | Chief Officer | Yorkshire Local Councils Association | |
| Ian Williams | Executive Director | Concern Universal | |
| Ibby Shokat | head | the mob | |
| Ibrahim Mohamed Hassan | Voice Chair person | Concerned Youth for Development | |
| Imelda Mullins | Deputy Director | Age Concern Haringey | |
| Ingela Andersson | Compact Advocate | NCVO | |
| Ionne Hammond | |||
| Iram Taj | ICT development officer | CVS Rochdale | |
| Irene Walker | vice chair | egate | |
| Irene Walker | chief officer | community action wyre forest | |
| Isabel Hudson | Policy Officer | Women's Resource Centre | |
| Isabel Lambourne | Artist | None | |
| Isabella Rossi | Supporter Recruitment Manager | Marei Curie Cancer Care |


